|
Detalhes do produto:
|
| Destacar: | zirconia ceramic precision parts,high-performance zirconia ceramic components,industrial-grade zirconia ceramic parts |
||
|---|---|---|---|
Zirconia Ceramic Parts
| Technical papameters | CZR92 |
| Color | White |
| Density | 6.0 |
| Zirconia content | 94.4% |
| Gas permeability | 0 |
| Water Abscrption | 0% |
| Cystal Size | 0.5 |
| Rockwell Hardness | 78 |
| Vickers Hardness | 11.5(1175) |
| Flexural Strength | 800 |
| Compressive Strength | 2000 |
| Modulus of Elasticity | >200 |
| Fracture Thoughness | 9.0 |
| Thermal Conductivity | 2.5 |
| Thermal Expansion Coefficient | 9.6 |
| Thermal Shock Resistance | 250 |
Quality control:
![]()
Pessoa de Contato: Daniel
Telefone: 18003718225
Fax: 86-0371-6572-0196