|
Detalhes do produto:
|
| Destacar: | FZTA 48 series ceramic parts,technical ceramic components FZTA,industrial ceramic parts 48 series |
||
|---|---|---|---|
FZTA (48 series)
We can precisely process structural products according to customers' needs,which has the advantages of high temperature resistance,corrosion resistanceand high wear resistance,and can be used stably in complex working conditions.
| Detection Indicator | PR-ZR(Yellow zirconium) | |
| Ingredient | Zirconia Content | 94.5±0.5 |
| physical property | Density (g/cm²) | ≥6.0 |
| water absorption (%) | <0.05 | |
| Thermal conductivity (20°C) | 3±0.5 | |
| Thermal expansivity (40-400℃) | 11±0.2 | |
| mechanical character | Vickers Hardness (HV) | ≥1200 |
| Bending Strength (MPa) | ≥850 | |
| Fracture Toughness (MPa.m) | ≥8 | |
| Impact toughness (KI/m) | ≥20 | |
| compressive strength (MPa) | ≥2800 | |
| Modulus Of Elasticity (GPa) | ≥200 |
Pessoa de Contato: Daniel
Telefone: 18003718225
Fax: 86-0371-6572-0196